Park Living
Penzinger Straße 76 , 1140 Wien
Description
For sale
Apartments
Stg. | Floor | Top | Rooms | Living area | Price | Equipment | |
---|---|---|---|---|---|---|---|
5 | 1 | 17 | 3 | 78,65 m² | € 460.000,00 | Loggia, Balkon | |
5 | 6 | 78 | 3 | 97,57 m² | € 695.000,00 | Loggia, Balkon | |
5 | 7 | 92 | 3 | 97,59 m² | € 720.000,00 | Loggia, Balkon | |
5 | 8 | 106 | 3 | 97,57 m² | € 743.000,00 | Loggia, Balkon | |
5 | 9 | 120 | 4 | 152,51 m² | € 1.621.000,00 | Terrasse, Loggia, Balkon | |
5 | 9 | 121 | 3 | 105,92 m² | € 1.107.000,00 | Terrasse, Loggia, Balkon | |
5 | 9 | 123 | 3 | 107,78 m² | € 1.130.000,00 | Terrasse, Loggia, Balkon | |
5 | 9 | 125 | 3 | 94,99 m² | € 774.000,00 | Loggia, Balkon | |
5 | 9 | 127 | 3 | 89,77 m² | € 723.000,00 | Loggia, Balkon | |
6 | 9 | 22 | 4 | 109,13 m² | € 1.050.000,00 | Loggia, Balkon | |
7 | 6 | 18 | 2 | 70,26 m² | € 464.000,00 | Loggia, Balkon | |
7 | 7 | 22 | 2 | 70,25 m² | € 474.000,00 | Loggia, Balkon | |
7 | 9 | 30 | 4 | 140,52 m² | € 1.188.000,00 | Loggia, Balkon | |
8 | 5 | 12 | 4 | 106,50 m² | € 763.000,00 | Loggia, Balkon | |
8 | 7 | 18 | 4 | 106,58 m² | € 823.000,00 | Loggia, Balkon | |
5 | 9 | 126 | 4 | 136,27 m² | € 1.313.000,00 | Loggia, Balkon | |
8 | 9 | 24 | 4 | 106,59 m² | € 1.018.000,00 | Loggia, Balkon | |
8 | 6 | 15 | 4 | 106,59 m² | € 796.000,00 | Loggia, Balkon |
Alle 18 Wohnungen
anzeigen
Map
Penzinger Straße 76, 1140 Wien