Park Living
Penzinger Straße 76 , 1140 Wien













Description
For sale
Apartments
Stg. | Floor | Top | Rooms | Living area | Price | Equipment | |
---|---|---|---|---|---|---|---|
1 | 3 | 5 | 2 | 80,12 m² | € 585.000,00 | Terrasse, Garten, Balkon | |
2 | 1 | 12 | 2 | 58,01 m² | € 336.000,00 | Loggia, Balkon | |
2 | 2 | 23 | 2 | 59,69 m² | € 362.000,00 | Loggia | |
3 | 1 | 3 | 3 | 77,93 m² | € 446.000,00 | Loggia, Balkon | |
3 | 2 | 6 | 3 | 77,93 m² | € 447.000,00 | Loggia | |
4 | 0 | 2 | 3 | 81,54 m² | € 493.000,00 | Terrasse, Garten | |
4 | 1 | 5 | 3 | 81,55 m² | € 484.000,00 | Loggia, Balkon | |
4 | 2 | 8 | 3 | 81,54 m² | € 493.000,00 | Loggia, Balkon | |
5 | 0 | 7 | 3 | 98,16 m² | € 589.000,00 | Terrasse, Garten | |
5 | 1 | 9 | 2 | 55,38 m² | € 324.000,00 | Loggia, Balkon | |
5 | 1 | 10 | 3 | 93,91 m² | € 573.000,00 | Loggia, Balkon | |
5 | 1 | 12 | 3 | 74,75 m² | € 447.000,00 | Loggia, Balkon | |
5 | 1 | 13 | 3 | 74,72 m² | € 447.000,00 | Loggia, Balkon | |
5 | 1 | 14 | 3 | 74,77 m² | € 446.000,00 | Loggia, Balkon | |
5 | 1 | 15 | 3 | 93,88 m² | € 582.000,00 | Loggia, Balkon | |
5 | 1 | 16 | 3 | 97,99 m² | € 578.000,00 | Loggia, Balkon | |
5 | 1 | 17 | 3 | 78,65 m² | € 460.000,00 | Loggia, Balkon | |
5 | 1 | 20 | 3 | 75,16 m² | € 434.000,00 | Loggia | |
5 | 2 | 23 | 3 | 94,11 m² | € 588.000,00 | Loggia, Balkon | |
5 | 2 | 31 | 3 | 78,68 m² | € 470.000,00 | Loggia, Balkon | |
5 | 2 | 33 | 3 | 74,52 m² | € 473.000,00 | Loggia, Balkon | |
5 | 2 | 35 | 3 | 75,17 m² | € 442.000,00 | Loggia, Balkon | |
3 | 1 | 5 | 3 | 75,41 m² | € 445.000,00 | Loggia | |
2 | 1 | 11 | 2 | 59,69 m² | € 339.000,00 | Loggia | |
5 | 3 | 46 | 3 | 78,68 m² | € 478.000,00 | Loggia, Balkon | |
5 | 3 | 50 | 3 | 75,17 m² | € 452.000,00 | Loggia, Balkon | |
5 | 4 | 52 | 2 | 55,80 m² | € 368.000,00 | Loggia, Balkon | |
5 | 4 | 53 | 3 | 94,52 m² | € 686.000,00 | Balkon | |
5 | 4 | 60 | 3 | 79,09 m² | € 489.000,00 | Loggia, Balkon | |
5 | 4 | 61 | 3 | 75,86 m² | € 502.000,00 | Loggia, Balkon | |
5 | 4 | 63 | 3 | 75,54 m² | € 462.000,00 | Loggia, Balkon | |
5 | 5 | 65 | 2 | 55,40 m² | € 379.000,00 | Loggia, Balkon | |
5 | 5 | 66 | 3 | 94,11 m² | € 722.000,00 | Loggia, Balkon | |
5 | 5 | 75 | 3 | 74,72 m² | € 542.000,00 | Loggia, Balkon | |
5 | 5 | 72 | 3 | 98,01 m² | € 678.000,00 | Loggia, Balkon | |
5 | 5 | 73 | 3 | 78,68 m² | € 495.000,00 | Loggia, Balkon | |
5 | 5 | 77 | 3 | 75,16 m² | € 467.000,00 | Loggia, Balkon | |
5 | 6 | 78 | 3 | 97,57 m² | € 695.000,00 | Loggia, Balkon | |
5 | 6 | 79 | 3 | 94,13 m² | € 758.000,00 | Loggia, Balkon | |
5 | 6 | 81 | 3 | 75,02 m² | € 593.000,00 | Loggia, Balkon | |
5 | 6 | 82 | 3 | 74,95 m² | € 592.000,00 | Loggia, Balkon | |
5 | 6 | 84 | 3 | 94,11 m² | € 763.000,00 | Loggia, Balkon | |
5 | 0 | 2 | 3 | 93,84 m² | € 565.000,00 | Terrasse | |
5 | 6 | 89 | 3 | 74,79 m² | € 562.000,00 | Loggia, Balkon | |
5 | 6 | 87 | 3 | 78,68 m² | € 505.000,00 | Loggia, Balkon | |
5 | 6 | 91 | 3 | 75,16 m² | € 476.000,00 | Loggia, Balkon | |
5 | 7 | 92 | 3 | 97,59 m² | € 720.000,00 | Loggia, Balkon | |
5 | 7 | 93 | 3 | 94,11 m² | € 797.000,00 | Loggia, Balkon | |
5 | 7 | 94 | 3 | 74,80 m² | € 621.000,00 | Loggia, Balkon | |
5 | 7 | 96 | 3 | 74,93 m² | € 619.000,00 | Loggia, Balkon | |
5 | 7 | 97 | 3 | 75,02 m² | € 621.000,00 | Loggia, Balkon | |
5 | 7 | 101 | 3 | 78,68 m² | € 514.000,00 | Loggia, Balkon | |
5 | 7 | 103 | 3 | 74,86 m² | € 582.000,00 | Loggia, Balkon | |
5 | 7 | 105 | 3 | 75,42 m² | € 485.000,00 | Loggia, Balkon | |
5 | 8 | 106 | 3 | 97,57 m² | € 743.000,00 | Loggia, Balkon | |
5 | 8 | 109 | 3 | 75,02 m² | € 649.000,00 | Loggia, Balkon | |
5 | 8 | 110 | 3 | 74,94 m² | € 651.000,00 | Loggia, Balkon | |
5 | 8 | 111 | 3 | 75,02 m² | € 652.000,00 | Loggia, Balkon | |
5 | 8 | 112 | 3 | 94,10 m² | € 838.000,00 | Loggia, Balkon | |
5 | 8 | 117 | 3 | 74,71 m² | € 597.000,00 | Loggia, Balkon | |
5 | 8 | 118 | 2 | 40,87 m² | € 347.000,00 | Loggia, Balkon | |
5 | 8 | 119 | 3 | 75,16 m² | € 493.000,00 | Loggia, Balkon | |
5 | 9 | 120 | 4 | 152,51 m² | € 1.621.000,00 | Terrasse, Loggia, Balkon | |
5 | 9 | 121 | 3 | 105,92 m² | € 1.107.000,00 | Terrasse, Loggia, Balkon | |
5 | 9 | 122 | 4 | 138,60 m² | € 1.452.000,00 | Terrasse, Loggia, Balkon | |
5 | 9 | 123 | 3 | 107,78 m² | € 1.130.000,00 | Terrasse, Loggia, Balkon | |
5 | 9 | 124 | 4 | 159,76 m² | € 1.703.000,00 | Terrasse, Loggia, Balkon | |
5 | 9 | 125 | 3 | 94,99 m² | € 774.000,00 | Loggia, Balkon | |
5 | 9 | 127 | 3 | 89,77 m² | € 723.000,00 | Loggia, Balkon | |
6 | 1 | 1 | 3 | 82,73 m² | € 509.000,00 | Terrasse, Garten | |
6 | 2 | 4 | 2 | 73,89 m² | € 448.000,00 | Loggia, Balkon | |
6 | 4 | 8 | 3 | 76,95 m² | € 534.000,00 | Loggia, Balkon | |
6 | 5 | 9 | 3 | 72,26 m² | € 467.000,00 | Loggia, Balkon | |
6 | 5 | 11 | 2 | 62,77 m² | € 434.000,00 | Loggia, Balkon | |
6 | 6 | 14 | 2 | 62,77 m² | € 456.000,00 | Loggia, Balkon | |
6 | 7 | 17 | 2 | 62,77 m² | € 473.000,00 | Loggia, Balkon | |
6 | 8 | 18 | 3 | 72,26 m² | € 493.000,00 | Loggia, Balkon | |
6 | 9 | 21 | 3 | 91,23 m² | € 758.000,00 | Loggia, Balkon | |
6 | 9 | 22 | 4 | 109,13 m² | € 1.050.000,00 | Loggia, Balkon | |
7 | 1 | 2 | 3 | 75,32 m² | € 467.000,00 | Terrasse, Loggia, Garten | |
7 | 1 | 1 | 3 | 97,80 m² | € 602.000,00 | Terrasse, Loggia, Garten | |
7 | 2 | 4 | 2 | 69,13 m² | € 427.000,00 | Loggia | |
7 | 2 | 5 | 2 | 67,73 m² | € 423.000,00 | Loggia | |
7 | 3 | 8 | 2 | 69,09 m² | € 436.000,00 | Loggia, Balkon | |
7 | 3 | 9 | 2 | 67,68 m² | € 433.000,00 | Loggia, Balkon | |
7 | 4 | 11 | 2 | 62,86 m² | € 402.000,00 | Loggia, Balkon | |
7 | 5 | 13 | 4 | 102,92 m² | € 694.000,00 | Loggia, Balkon | |
7 | 5 | 14 | 2 | 70,24 m² | € 457.000,00 | Loggia, Balkon | |
7 | 5 | 15 | 2 | 68,65 m² | € 453.000,00 | Loggia, Balkon | |
7 | 5 | 16 | 4 | 100,15 m² | € 675.000,00 | Loggia, Balkon | |
7 | 6 | 17 | 4 | 102,92 m² | € 707.000,00 | Loggia, Balkon | |
7 | 6 | 18 | 2 | 70,26 m² | € 464.000,00 | Loggia, Balkon | |
7 | 6 | 19 | 2 | 68,58 m² | € 459.000,00 | Loggia, Balkon | |
7 | 6 | 20 | 4 | 100,15 m² | € 687.000,00 | Loggia, Balkon | |
7 | 7 | 21 | 4 | 102,91 m² | € 718.000,00 | Loggia, Balkon | |
7 | 7 | 22 | 2 | 70,25 m² | € 474.000,00 | Loggia, Balkon | |
7 | 7 | 23 | 2 | 68,65 m² | € 469.000,00 | Loggia, Balkon | |
7 | 8 | 25 | 4 | 102,90 m² | € 732.000,00 | Loggia, Balkon | |
7 | 8 | 26 | 2 | 70,24 m² | € 481.000,00 | Loggia, Balkon | |
7 | 8 | 27 | 2 | 68,68 m² | € 476.000,00 | Loggia, Balkon | |
7 | 8 | 28 | 4 | 100,15 m² | € 709.000,00 | Loggia, Balkon | |
7 | 9 | 30 | 4 | 140,52 m² | € 1.188.000,00 | Loggia, Balkon | |
7 | 9 | 31 | 4 | 100,14 m² | € 859.000,00 | Loggia, Balkon | |
8 | 1 | 2 | 2 | 54,12 m² | € 336.000,00 | Terrasse, Garten | |
7 | 9 | 29 | 4 | 102,90 m² | € 881.000,00 | Loggia, Balkon | |
8 | 1 | 3 | 3 | 88,18 m² | € 542.000,00 | Terrasse, Garten | |
8 | 2 | 4 | 2 | 64,50 m² | € 403.000,00 | Terrasse, Loggia, Garten, Balkon | |
8 | 2 | 6 | 2 | 65,27 m² | € 397.000,00 | Loggia, Balkon | |
8 | 3 | 7 | 2 | 64,49 m² | € 408.000,00 | Loggia, Balkon | |
8 | 3 | 9 | 2 | 65,30 m² | € 405.000,00 | Loggia, Balkon | |
8 | 4 | 10 | 4 | 124,31 m² | € 855.000,00 | Loggia, Balkon | |
8 | 4 | 11 | 3 | 81,55 m² | € 516.000,00 | Balkon | |
8 | 5 | 12 | 4 | 106,50 m² | € 763.000,00 | Loggia, Balkon | |
8 | 5 | 13 | 3 | 73,75 m² | € 516.000,00 | Loggia, Balkon | |
8 | 6 | 17 | 4 | 110,60 m² | € 760.000,00 | Loggia, Balkon | |
8 | 6 | 15 | 4 | 106,59 m² | € 796.000,00 | Loggia, Balkon | |
8 | 6 | 16 | 3 | 73,83 m² | € 536.000,00 | Loggia, Balkon | |
8 | 5 | 14 | 4 | 110,63 m² | € 746.000,00 | Loggia, Balkon | |
8 | 7 | 18 | 4 | 106,58 m² | € 823.000,00 | Loggia, Balkon | |
8 | 7 | 19 | 3 | 73,78 m² | € 555.000,00 | Loggia, Balkon | |
8 | 8 | 21 | 4 | 106,59 m² | € 845.000,00 | Loggia, Balkon | |
8 | 9 | 25 | 3 | 73,78 m² | € 607.000,00 | Loggia, Balkon | |
8 | 9 | 26 | 4 | 110,65 m² | € 949.000,00 | Loggia, Balkon | |
5 | 8 | 115 | 3 | 78,68 m² | € 521.000,00 | Loggia | |
5 | 9 | 126 | 4 | 136,27 m² | € 1.313.000,00 | Loggia, Balkon | |
6 | 8 | 20 | 2 | 62,77 m² | € 489.000,00 | Loggia, Balkon | |
8 | 9 | 24 | 4 | 106,59 m² | € 1.018.000,00 | Loggia, Balkon |
Alle 127 Wohnungen
anzeigen
Map
Penzinger Straße 76, 1140 Wien