Marina Tower
Wehlistrasse 291 , 1020 Wien





























Description
New partnership between BUWOG and IES Immobilien has put wind in the sails: With its location, the MARINA TOWER project and its 500 high-quality residential units has excellent transport links and will also offer a range of extras for residents and the general public. For example, the implementation of a sustainable mobility concept is being considered, and the right bank of the Danube will be developed by means of an extension, opening up spacious public areas as well as making an important contribution to urban development.
Further information can be found on the website: www.marinatower.at. Please let your name put down for your new place!
For sale
Apartments
Stg. | Floor | Top | Rooms | Living area | Price | Equipment | |
---|---|---|---|---|---|---|---|
2 | 31 | 349 | 3 | 75,04 m² | € 734.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 30 | 334 | 3 | 68,73 m² | € 534.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 28 | 306 | 3 | 75,15 m² | € 674.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 371 | 5 | 137,97 m² | € 1.345.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 6 | 40 | 3 | 68,73 m² | € 413.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 7 | 46 | 3 | 74,87 m² | € 499.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 7 | 52 | 3 | 68,73 m² | € 416.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 8 | 58 | 3 | 74,87 m² | € 515.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 8 | 65 | 3 | 74,87 m² | € 457.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 8 | 64 | 3 | 68,73 m² | € 437.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 9 | 78 | 3 | 68,73 m² | € 434.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 10 | 86 | 3 | 74,87 m² | € 517.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 10 | 92 | 3 | 68,73 m² | € 438.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 12 | 118 | 3 | 68,69 m² | € 554.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 12 | 112 | 3 | 74,88 m² | € 570.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 13 | 128 | 3 | 65,71 m² | € 425.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 13 | 132 | 3 | 75,08 m² | € 608.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 13 | 131 | 3 | 68,98 m² | € 560.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 14 | 137 | 3 | 75,39 m² | € 586.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 14 | 143 | 3 | 69,31 m² | € 575.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 15 | 157 | 3 | 69,31 m² | € 572.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 15 | 158 | 3 | 75,39 m² | € 608.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 16 | 163 | 3 | 75,39 m² | € 587.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 16 | 165 | 2 | 54,56 m² | € 345.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 16 | 169 | 3 | 69,31 m² | € 579.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 17 | 177 | 3 | 75,39 m² | € 601.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 17 | 180 | 3 | 66,18 m² | € 429.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 17 | 184 | 3 | 75,39 m² | € 624.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 18 | 190 | 3 | 75,39 m² | € 606.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 18 | 197 | 3 | 75,39 m² | € 629.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 18 | 196 | 3 | 69,31 m² | € 588.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 19 | 204 | 3 | 75,39 m² | € 611.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 19 | 207 | 3 | 66,18 m² | € 443.200,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 20 | 216 | 3 | 75,39 m² | € 617.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 20 | 219 | 3 | 66,18 m² | € 443.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 20 | 222 | 3 | 69,31 m² | € 597.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 20 | 223 | 3 | 75,39 m² | € 640.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 22 | 232 | 2 | 53,74 m² | € 366.300,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 22 | 233 | 3 | 66,18 m² | € 476.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 22 | 234 | 2 | 44,84 m² | € 318.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 22 | 236 | 3 | 69,31 m² | € 622.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 22 | 237 | 3 | 75,39 m² | € 666.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 23 | 241 | 3 | 69,31 m² | € 609.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 23 | 242 | 3 | 75,39 m² | € 649.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 23 | 244 | 2 | 53,74 m² | € 372.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 23 | 245 | 3 | 66,18 m² | € 480.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 23 | 247 | 2 | 44,84 m² | € 319.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 23 | 248 | 3 | 69,31 m² | € 626.800,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 24 | 254 | 3 | 69,08 m² | € 613.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 24 | 255 | 3 | 75,15 m² | € 653.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 24 | 258 | 3 | 66,01 m² | € 484.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 24 | 260 | 2 | 44,74 m² | € 322.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 24 | 261 | 3 | 69,08 m² | € 631.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 24 | 262 | 3 | 75,15 m² | € 676.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 24 | 263 | 4 | 98,14 m² | € 701.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 25 | 268 | 2 | 43,88 m² | € 317.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 25 | 269 | 2 | 54,44 m² | € 396.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 25 | 270 | 3 | 66,01 m² | € 488.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 25 | 271 | 2 | 44,74 m² | € 333.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 25 | 273 | 3 | 69,08 m² | € 645.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 25 | 274 | 3 | 75,15 m² | € 682.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 280 | 3 | 69,08 m² | € 624.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 281 | 3 | 75,15 m² | € 664.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 282 | 2 | 43,88 m² | € 330.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 283 | 2 | 54,44 m² | € 390.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 26 | 284 | 3 | 66,01 m² | € 483.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 26 | 285 | 2 | 44,74 m² | € 336.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 287 | 3 | 69,08 m² | € 642.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 288 | 3 | 75,15 m² | € 688.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 289 | 4 | 98,14 m² | € 713.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 290 | 3 | 66,01 m² | € 477.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 27 | 294 | 3 | 75,15 m² | € 663.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 27 | 296 | 2 | 54,44 m² | € 393.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 27 | 297 | 3 | 66,01 m² | € 488.100,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 27 | 298 | 2 | 44,74 m² | € 330.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 27 | 300 | 3 | 69,08 m² | € 646.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 27 | 301 | 3 | 75,15 m² | € 687.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 28 | 304 | 4 | 90,38 m² | € 670.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 28 | 305 | 3 | 69,08 m² | € 634.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 28 | 308 | 2 | 54,44 m² | € 397.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 28 | 309 | 3 | 66,01 m² | € 485.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 28 | 312 | 3 | 69,08 m² | € 652.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 28 | 313 | 3 | 75,15 m² | € 698.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 28 | 314 | 4 | 98,14 m² | € 724.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 29 | 318 | 3 | 75,15 m² | € 681.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 29 | 319 | 2 | 43,88 m² | € 328.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 29 | 320 | 2 | 54,44 m² | € 404.200,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 29 | 321 | 3 | 66,01 m² | € 488.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 29 | 324 | 3 | 69,08 m² | € 653.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 29 | 326 | 4 | 98,14 m² | € 717.300,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 30 | 328 | 3 | 68,59 m² | € 528.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 30 | 330 | 3 | 69,08 m² | € 663.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 30 | 331 | 3 | 74,95 m² | € 703.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 30 | 333 | 2 | 53,52 m² | € 395.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 30 | 335 | 2 | 44,66 m² | € 349.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 30 | 337 | 3 | 69,08 m² | € 681.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 30 | 339 | 4 | 97,86 m² | € 744.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 31 | 342 | 3 | 69,19 m² | € 669.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 31 | 343 | 3 | 75,04 m² | € 709.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 31 | 345 | 2 | 53,52 m² | € 413.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 31 | 346 | 3 | 68,73 m² | € 539.000,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 31 | 348 | 3 | 69,19 m² | € 687.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 31 | 350 | 4 | 97,86 m² | € 765.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 32 | 351 | 4 | 111,42 m² | € 854.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 32 | 354 | 3 | 75,04 m² | € 716.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 32 | 355 | 4 | 97,86 m² | € 779.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 32 | 357 | 4 | 90,23 m² | € 722.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 32 | 358 | 3 | 69,19 m² | € 693.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 32 | 359 | 3 | 75,04 m² | € 740.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 32 | 360 | 4 | 97,86 m² | € 770.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 362 | 5 | 137,97 m² | € 1.296.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 363 | 3 | 75,04 m² | € 725.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 365 | 3 | 68,73 m² | € 556.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 366 | 4 | 90,23 m² | € 729.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 367 | 3 | 69,19 m² | € 698.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 369 | 4 | 97,86 m² | € 763.500,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 373 | 2 | 53,52 m² | € 451.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 374 | 3 | 68,73 m² | € 575.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 376 | 3 | 69,19 m² | € 728.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 377 | 3 | 75,04 m² | € 777.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 378 | 4 | 97,86 m² | € 816.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 384 | 2 | 53,52 m² | € 453.900,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 385 | 3 | 68,73 m² | € 596.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 386 | 2 | 44,66 m² | € 401.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 387 | 2 | 44,66 m² | € 396.400,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 389 | 3 | 75,04 m² | € 806.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 388 | 3 | 69,19 m² | € 751.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 391 | 2 | 53,52 m² | € 448.800,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 392 | 4 | 111,42 m² | € 969.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 394 | 5 | 125,68 m² | € 1.292.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 397 | 2 | 44,66 m² | € 404.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 395 | 2 | 53,52 m² | € 460.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 396 | 3 | 68,73 m² | € 604.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 36 | 398 | 2 | 44,66 m² | € 380.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 36 | 399 | 3 | 69,19 m² | € 760.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 400 | 5 | 125,68 m² | € 1.335.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 402 | 4 | 111,42 m² | € 961.500,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 403 | 3 | 67,99 m² | € 606.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 405 | 3 | 75,04 m² | € 801.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 406 | 2 | 43,78 m² | € 399.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 407 | 2 | 53,52 m² | € 478.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 408 | 3 | 68,73 m² | € 618.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 409 | 2 | 44,66 m² | € 392.000,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 410 | 2 | 44,66 m² | € 407.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 411 | 3 | 69,19 m² | € 767.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 19 | 203 | 3 | 69,31 m² | € 576.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 38 | 415 | 4 | 111,42 m² | € 968.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 20 | 215 | 3 | 69,31 m² | € 580.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 22 | 230 | 3 | 75,39 m² | € 643.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 22 | 238 | 4 | 98,40 m² | € 677.900,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 25 | 267 | 3 | 75,15 m² | € 658.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 27 | 293 | 3 | 69,08 m² | € 628.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 31 | 340 | 4 | 111,42 m² | € 848.500,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 28 | 315 | 3 | 66,04 m² | € 479.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 29 | 323 | 2 | 44,74 m² | € 335.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 32 | 356 | 3 | 68,73 m² | € 539.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 364 | 4 | 97,86 m² | € 772.200,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 361 | 4 | 111,42 m² | € 887.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 17 | 176 | 3 | 69,31 m² | € 562.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 16 | 162 | 3 | 69,31 m² | € 561.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 25 | 265 | 4 | 90,38 m² | € 654.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 5 | 28 | 3 | 68,73 m² | € 399.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 380 | 3 | 67,99 m² | € 576.800,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 381 | 3 | 69,19 m² | € 732.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 382 | 3 | 75,04 m² | € 780.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 38 | 420 | 2 | 44,66 m² | € 396.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 38 | 423 | 5 | 125,66 m² | € 1.365.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 38 | 424 | 2 | 53,52 m² | € 466.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 16 | 166 | 3 | 66,18 m² | € 425.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 370 | 4 | 111,42 m² | € 922.100,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 375 | 4 | 90,23 m² | € 765.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 38 | 422 | 3 | 69,42 m² | € 780.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 24 | 256 | 2 | 43,88 m² | € 325.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 27 | 295 | 2 | 43,88 m² | € 333.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 29 | 316 | 4 | 90,38 m² | € 676.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 23 | 249 | 3 | 75,39 m² | € 672.600,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 393 | 5 | 137,97 m² | € 1.393.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 34 | 372 | 5 | 125,68 m² | € 1.245.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 22 | 229 | 3 | 69,31 m² | € 604.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 286 | 2 | 44,74 m² | € 321.300,00 | Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 16 | 170 | 3 | 75,39 m² | € 610.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 18 | 193 | 3 | 66,18 m² | € 438.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 12 | 119 | 3 | 74,88 m² | € 592.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 17 | 179 | 2 | 54,56 m² | € 351.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 17 | 183 | 3 | 69,31 m² | € 579.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 38 | 419 | 3 | 68,73 m² | € 623.000,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 38 | 421 | 2 | 44,66 m² | € 400.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 6 | 34 | 3 | 74,87 m² | € 485.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug |
Alle 188 Wohnungen
anzeigen
Map
Wehlistrasse 291, 1020 Wien