Marina Tower
Wehlistrasse 291 , 1020 Wien









































Description
New partnership between BUWOG and IES Immobilien has put wind in the sails: With its location, the MARINA TOWER project and its 500 high-quality residential units has excellent transport links and will also offer a range of extras for residents and the general public. For example, the implementation of a sustainable mobility concept is being considered, and the right bank of the Danube will be developed by means of an extension, opening up spacious public areas as well as making an important contribution to urban development.
Further information can be found on the website: www.marinatower.at. Please let your name put down for your new place!
For sale
Apartments
Stg. | Floor | Top | Rooms | Living area | Price | Equipment | |
---|---|---|---|---|---|---|---|
2 | 34 | 372 | 5 | 125,66 m² | € 1.270.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 38 | 419 | 3 | 68,73 m² | € 635.500,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 24 | 261 | 3 | 69,30 m² | € 647.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 26 | 287 | 3 | 69,30 m² | € 658.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 27 | 300 | 3 | 69,30 m² | € 662.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 28 | 312 | 3 | 69,30 m² | € 668.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 32 | 358 | 3 | 69,42 m² | € 710.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 385 | 3 | 68,73 m² | € 608.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 396 | 3 | 68,73 m² | € 616.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Aufzug | |
2 | 36 | 399 | 3 | 69,42 m² | € 779.400,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 408 | 3 | 68,73 m² | € 631.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 17 | 183 | 3 | 69,53 m² | € 593.800,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 30 | 337 | 3 | 69,32 m² | € 698.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 25 | 273 | 3 | 69,30 m² | € 661.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 29 | 324 | 3 | 69,30 m² | € 669.700,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 33 | 367 | 3 | 69,42 m² | € 715.900,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 379 | 4 | 111,42 m² | € 1.005.600,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 35 | 388 | 3 | 69,42 m² | € 770.200,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 36 | 394 | 5 | 125,66 m² | € 1.318.100,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug | |
2 | 37 | 411 | 3 | 69,42 m² | € 786.300,00 | Loggia, Fernwärme, Erstbezug, barrierefrei, Balkon, Aufzug |
Alle 20 Wohnungen
anzeigen
Map
Wehlistrasse 291, 1020 Wien